The Boathouse, Canbury Gardens, Kingston upon Thames, Surrey
Div 1 10.00/ Div 2 13.00
See results
DIVISION 1 | ||||
Div | Crew No. | Club | Identifier | Status |
1 | 1 | University of Bristol RC | S1 4- | |
1 | 2 | Kingston RC | S1 4- | |
1 | 3 | Loughborough Students RC | S1 4- | |
1 | 4 | UWC Cardiff RC | S1 4- | |
1 | 5 | Tideway Scullers School | S2 4X | |
1 | 6 | Llandaff RC | S2 4X | |
1 | 7 | UWC Cardiff RC | S2 4X | |
1 | 8 | Hampton School BC | S2 4X | |
1 | 9 | Auriol Kensington RC | S2 4X | |
1 | 10* | Cantabrigian RC | S2 4+ | |
1 | 11 | Kingston RC | S2 4+ | |
1 | 12 | Tideway Scullers School | S2 4+ | |
1 | 13 | Loughborough Students RC | S2 4+ | |
1 | 137 | Auriol Kensington RC | S2 4+ | |
1 | 145* | Bath University BC | S2 4+ | |
1 | 14 | Kingston RC | T/O | Vet 4- |
1 | 15 | Rebecca RC | T/O | WS1 4X |
1 | 16 | Kingston RC | T/O | WS2 4- |
1 | 17 | Staines BC | WS2 4+ | |
1 | 18 | Guildford RC | WS2 4+ | |
1 | 19 | Oxford Univ Lwt Womens RC | WS2 4+ | |
1 | 20 | Llandaff RC | WS2 4+ | |
1 | 21 | Kingston RC | WS2 4+ | |
1 | 22 | Walbrook & Royal Canoe Club | WS2 4+ | |
1 | 23 | Walton RC | WS3 4X | |
1 | 24 | Kingston RC | WS3 4X | |
1 | 25 | Lady Eleanor Holles BC | WS3 4X | |
1 | 26* | Cantab/CCAT/City of Cambridge RC | WS3 4X | |
1 | 27 | Burway RC | WS3 4X | |
1 | 28 | Guildford RC | A | S4 4+ |
1 | 29 | Guildford RC | B | S4 4+ |
1 | 30 | Kingston RC | S4 4+ | |
1 | 31 | Kingston University BC | S4 4+ | |
1 | 32 | Loughborough Students RC | S4 4+ | |
1 | 33 | BTC (Southampton) RC | S4 4+ | |
1 | 34 | Tiffin School BC | S4 4+ | |
1 | 35 | University of Bristol RC | S4 4+ | |
1 | 146* | University of Bath BC | A | S4 4+ |
1 | 147* | University of Bath BC | B | S4 4+ |
1 | 36 | Lady Eleanor Holles BC | WJun 4X | |
1 | 37 | Canford School BC | WJun 4X | |
Div | Crew No. | Club | Identifier | Status |
1 | 38 | Evesham RC | S2 2- | |
1 | 39 | University of Bristol RC | A | S2 2- |
40* | (Entry scratched) | |||
1 | 41 | Loughborough Students RC | B | S2 2- |
1 | 42 | Loughborough Students RC | A | S2 2- |
1 | 43 | University of Bristol RC | B | S2 2- |
1 | 44 | Royal Navy RC | S2 2- | |
1 | 45* | Cantabrigian RC | A | S2 2- |
1 | 46* | Cantabrigian RC | B | S2 2- |
1 | 259* | Kingston RC | T/O | Vet 2- |
1 | 47 | Tideway Scullers School | B | WS1 2- |
1 | 48 | Tideway Scullers School | A | WS1 2- |
1 | 49* | (entry scratched) | ||
1 | 50 | St Georges College Boat Club | Nov 4+ | |
1 | 51 | Bournemouth University BC | Nov 4+ | |
1 | 52 | UWC Cardiff RC | Nov 4+ | |
1 | 53 | Brunel University RC | Nov 4+ | |
1 | 54 | UWC Cardiff RC | WS4 4+ | |
1 | 55* | (entry scratched) | ||
1 | 56 | Oxford Univ Lwt Womens RC | A | WS4 4+ |
1 | 57 | Walbrook & Royal Canoe Club | WS4 4+ | |
1 | 58 | Oxford Univ Lwt Womens RC | C | WS4 4+ |
1 | 59 | Lady Eleanor Holles BC | A | WS4 4+ |
1 | 60 | Lady Eleanor Holles BC | B | WS4 4+ |
1 | 61 | Weybridge Ladies ARC | WS4 4+ | |
1 | 62 | Canford School BC | WS4 4+ | |
1 | 63 | Oxford Univ Lwt Womens RC | B | WS4 4+ |
1 | 64* | Burway RC | J15 4X+ | |
1 | 138* | Dulwich College BC | J15 4X+ | |
1 | 65 | Putney High School RC | WJ14 4X+ | |
1 | 66 | St Georges College Boat Club | WJ14 4X+ | |
1 | 67 | Upper Thames RC | WS2 2X | |
1 | 68 | Rebecca RC | A | WS2 2X |
1 | 69 | Tideway Scullers School | WS2 2X | |
1 | 70 | Rebecca RC | B | WS2 2X |
1 | 71 | Weybridge RC | WS2 2X | |
1 | 72 | Llandaff RC | WS2 2X | |
1 | 136 | Kingston RC/BTC(So't'on)ARC | WS2 2X | |
1 | 73 | BTC (Southampton) RC | S3 2X | |
1 | 74 | Southampton Coalporters ARC | S3 2X | |
1 | 75 | Kingston RC | S3 2X | |
1 | 76 | St Georges College Boat Club | A | S3 2X |
1 | 77 | Hampton School BC | A | S3 2X |
1 | 78 | University of East Anglia BC | S3 2X | |
Div | Crew No. | Club | Identifier | Status |
1 | 79 | Hampton School BC | C | S3 2X |
1 | 80 | Mortlake Anglian & Alpha BC | S3 2X | |
1 | 81 | Hampton School BC | B | S3 2X |
1 | 82 | St Georges College Boat Club | B | S3 2X |
1 | 148* | University of Bath BC | S3 2X | |
1 | 83 | Tiffin School BC | J16 2X | |
1 | 84 | Walton RC | J16 2X | |
1 | 85 | Hampton School BC | A | J16 2X |
1 | 86 | Hampton School BC | B | J16 2X |
1 | 139* | Dulwich College BC | J16 2X | |
1 | 87 | Lady Eleanor Holles BC | B | WJun 2X |
1 | 88 | Lady Eleanor Holles BC | A | WJun 2X |
1 | 89 | Ebdon (Tiffin School BC) | S1 1X | |
1 | 90 | Suthers (Tideway Scullers School) | S1 1X | |
1 | 91 | Smalman-Smith (Hampton Sch BC) | S1 1X | |
1 | 92 | Thompson (Tiffin School BC) | S1 1X | |
1 | 140* | Dunley (Dulwich College BC) | S1 1X | |
1 | 93 | Fangen (Kingston RC) | T/O | WOp 1X |
1 | 94 | Sweeney (Kingston RC) | Vet E | Vet D/E 1X |
1 | 95 | Merrall (Kingston RC) | Vet D | Vet D/E 1X |
1 | 96 | Monroe (St Andrew BC) | Vet E | Vet D/E 1X |
1 | 97 | Fleat (Southampton ARC) | Vet D | Vet D/E 1X |
1 | 98 | De Cata (Walton RC) | Vet D | Vet D/E 1X |
1 | 99 | Ansley-Watson (Henley RC) | Vet D | Vet D/E 1X |
1 | 100 | Craig (Kingston University BC) | S3 1X | |
1 | 101 | Hepburn (Kingston RC) | S3 1X | |
1 | 102 | Morris (BTC Southampton RC | S3 1X | |
1 | 103 | Zdrzalka (Tiffin School BC) | S3 1X | |
1 | 104 | Powell (Bournemouth Univ BC) | S3 1X | |
1 | 105 | Paddon (Bideford RC) | S3 1X | |
1 | 106 | Ingham (Kingston RC) | S3 1X | |
1 | 107 | Chambers (Sudbury RC) | S3 1X | |
1 | 108 | Lunn (UWC Cardiff RC) | S3 1X | |
1 | 109 | Genazzini (Kingston RC) | S3 1X | |
1 | 110 | Stone (Southampton Coalporters) | S3 1X | |
1 | 111 | Stanley (UWC Cardiff RC) | S3 1X | |
1 | 112 | Malenczuk (Kingston RC) | WS2 1X | |
1 | 113 | Birch (Kingston RC) | WS2 1X | |
1 | 114 | McClung (Furnivall SC) | WS2 1X | |
1 | 115 | Stone (Bournemouth Univ BC) | WS2 1X | |
1 | 116 | Eastwood (Hampton School BC) | Jun 1X | |
1 | 117 | Paveley (Tiffin School BC) | Jun 1X | |
1 | 118 | Dixon (Sudbury RC) | Jun 1X | |
1 | 141* | Vaizey (Dulwich College BC) | Jun 1X | |
Div | Crew No. | Club | Identifier | Status |
1 | 142* | Waterer (Dulwich College BC) | Jun 1X | |
1 | 142* | Rickard (Dulwich College BC) | Jun 1X | |
1 | 143* | Williams (Dulwich College BC) | Jun 1X | |
1 | 119 | Adams (Tideway Sc Sch) | WJ16 1X | |
1 | 120 | Pritchard-Smith (Tideway Sc Sch) | WJ16 1X | |
1 | 121 | Fugle (Walton RC) | WJ16 1X | |
1 | 122 | Fisher (Tideway Sc Sch) | WJ16 1X | |
1 | 123 | Yates (Tideway Sc Sch) | WJ16 1X | |
1 | 124 | Fullman (Bristol Ariel RC) | WNov 1X | |
1 | 125 | Waterfall (UWC Cardiff RC) | WNov 1X | |
1 | 126 | Glazzard (Southampton Coalporters) | WNov 1X | |
1 | 127 | Palmer (Globe RC) | WNov 1X | |
1 | 128 | Ebbecke (Tideway Sc Sch) | WNov 1X | |
1 | 129 | Wichuk (Tideway Sc Sch) | WNov 1X | |
1 | 130 | Powell (Twickenham RC) | WNov 1X | |
1 | 131 | Ahmad (Southampton Coalporters) | WNov 1X | |
1 | 132 | Brooks (Southampton Coalporters) | WNov 1X | |
1 | 133 | McNuff (Molesey BC) | WNov 1X | |
1 | 134 | Haworth-Brown (MA&A BC) | WNov 1X | |
1 | 135 | Stumpf-Condry (Kingston RC) | T/O | WJ14 1X |
DIVISION 2 | ||||
2 | 201 | Kingston RC | T/O | Op 4- |
2 | 202 | UWC Cardiff RC | S2 4- | |
2 | 203 | Kingston RC | S2 4- | |
2 | 204 | Loughborough Students RC | S2 4- | |
2 | 205* | Cantab/CCAT | S2 4- | |
2 | 206 | University of Bristol RC | S2 4- | |
2 | 343* | University of Bath BC | S2 4- | |
2 | 207 | Kingston RC | S1 4+ | |
2 | 208 | Torquay RC | S1 4+ | |
2 | 209 | BTC (Southampton) RC | S1 4+ | |
2 | 210 | Walbrook & Royal Canoe Club | S1 4+ | |
2 | 211 | Rebecca RC | WOp 4X | |
2 | 212 | Tideway Scullers School | WOp 4X | |
2 | 213 | Kingston RC | T/O | WS1 4- |
2 | 214 | Rebecca RC | WS2 4X | |
2 | 215 | Bristol Ariel RC | WS2 4X | |
2 | 216 | Kingston RC | WS2 4X | |
Div | Crew No. | Club | Identifier | Status |
2 | 217 | Loughborough Students RC | Op 2X | |
2 | 218 | Kingston RC | Op 2X | |
2 | 219 | University of Bristol RC | A | S1 2- |
2 | 220 | Evesham RC | S1 2- | |
2 | 221 | Loughborough Students RC | S1 2- | |
2 | 222 | University of Bristol RC | C | S1 2- |
2 | 223* | Cantab/CCAT | B | S1 2- |
2 | 224 | University of East Anglia BC | S1 2- | |
2 | 225 | University of Bristol RC | B | S1 2- |
2 | 226* | Cantab/CCAT | A | S1 2- |
2 | 227 | Globe RC | WOp 2- | |
2 | 228 | Tideway Scullers School | A | S2 2X |
2 | 229 | Kingston RC | S2 2X | |
2 | 230 | Tiffin School BC | S2 2X | |
2 | 231 | Tideway Scullers School | B | S2 2X |
2 | 232 | Hampton School BC | S2 2X | |
2 | 233 | Burway RC | B | Vet 4+ |
2 | 234 | Burway RC | A | Vet 4+ |
2 | 333 | Tiffin Parents RC | Vet 4+ | |
2 | 235 | Llandaff RC | WS1 2X | |
2 | 236 | University of East Anglia BC | WS1 2X | |
2 | 237 | Kingston RC | WS1 2X | |
2 | 238 | UWC Cardiff RC | S3 4X | |
2 | 239 | Tiffin School BC | S3 4X | |
2 | 335* | Dulwich College BC | S3 4X | |
2 | 240 | Loughborough Students RC | B | S3 4+ |
2 | 241 | University of Bristol RC | S3 4+ | |
2 | 242 | Bournemouth University BC | S3 4+ | |
2 | 243 | Loughborough Students RC | A | S3 4+ |
2 | 244 | UWC Cardiff RC | S3 4+ | |
2 | 245 | Kingston RC | S3 4+ | |
2 | 344* | University of Bath BC | A | S3 4+ |
2 | 345* | University of Bath BC | B | S3 4+ |
2 | 246 | Oxford Univ Lwt Womens RC | B | WS3 4+ |
2 | 247 | Oxford Univ Lwt Womens RC | C | WS3 4+ |
2 | 248 | Kingston University BC | WS3 4+ | |
2 | 249 | Kingston RC | WS3 4+ | |
2 | 250 | Oxford Univ Lwt Womens RC | A | WS3 4+ |
2 | 251 | Torquay RC | WS3 4+ | |
2 | 252 | Guildford RC | WS3 4+ | |
2 | 253 | St Georges College BC | J16 4X | |
2 | 254 | Tiffin School BC | J16 4X | |
2 | 255 | Hampton School BC | J16 4X | |
2 | 336* | Dulwich College BC | J16 4X | |
2 | 256 | Walton RC | Vet B | Vet 2X |
2 | 257 | Quintin BC | Vet D | Vet 2X |
2 | 258 | Kingston RC | Vet D | Vet 2X |
2 | 259 | Kingston RC | T/O | Vet 2- |
2 | 260 | Lady Eleanor Holles BC | WJ16 4X | |
2 | 261 | Canford School BC | WJ16 4X | |
2 | 262 | Canford School BC | WJun 4+ | |
2 | 263 | Lady Eleanor Holles BC | WJun 4+ | |
2 | 264 | Auriol Kensington RC | WNov 4+ | |
2 | 265 | Oxford Univ Lwt Womens RC | WNov 4+ | |
2 | 266 | UWC Cardiff RC | WNov 4+ | |
2 | 346* | University of Bath BC | WNov 4+ | |
2 | 267 | Lady Eleanor Holles BC | WS3 2X | |
2 | 269 | CCAT BC | WS3 2X | |
2 | 270 | Tideway Scullers School | WS3 2X | |
2 | 271 | Southampton Coalporters ARC | WS3 2X | |
2 | 272 | Putney High School RC | WJ15 4X+ | |
2 | 273 | Lady Eleanor Holles BC | A | WJ15 4X+ |
2 | 274 | Lady Eleanor Holles BC | B | WJ15 4X+ |
2 | 275 | St Georges College BC | B | J14 4X+ |
2 | 276 | St Georges College BC | A | J14 4X+ |
2 | 277 | St Georges College BC | J15 2X | |
2 | 278 | Burway RC | J15 2X | |
2 | 337* | Dulwich College BC | J15 2X | |
2 | 279 | Rees (Llandaff RC) | T/O | Op 1X |
2 | 280 | Zdrzalka (Tiffin School BC) | S2 1X | |
2 | 281 | Cormack (Hampton School BC) | S2 1X | |
2 | 282 | Chambers (Sudbury RC) | S2 1X | |
2 | 283 | Lewis (Llandaff RC) | S2 1X | |
2 | 338* | Rickard (Dulwich College BC) | S2 1X | |
2 | 284 | Wardell (BTC So't'on ARC) | Vet C | Vet B/C 1X |
2 | 285 | Delph (Twickenham RC) | Vet B | Vet B/C 1X |
2 | 286 | Jillings (Molesey BC) | Vet C | Vet B/C 1X |
2 | 287 | Paddon (Bideford RC) | Vet B | Vet B/C 1X |
Div | Crew No. | Club | Identifier | Status |
2 | 288 | McClung (Furnivall SC) | WS1 1X | |
2 | 289 | Birch (Kingston RC) | WS1 1X | |
2 | 290 | Gait (Parr's Priory RC) | T/O | WVet 1X |
2 | 291 | Rowley (Walton RC) | WS3 1X | |
2 | 292 | Smith (Molesey BC) | WS3 1X | |
2 | 293 | Edmonston (Tideway Sc Sch) | WS3 1X | |
2 | 294 | Carter (LEH BC) | WS3 1X | |
2 | 295 | Thompson (Walton RC) | WS3 1X | |
2 | 334 | Coysh (Dart Totnes ARC) | WS3 1X | |
2 | 296 | Hurst (Walton RC) | J16 1X | |
2 | 297 | Shemmonds (Tiffin School BC) | J16 1X | |
2 | 298 | Warren (Canford School BC) | J16 1X | |
2 | 299 | Hermes (Burway RC) | J16 1X | |
2 | 300 | Barrett (Burway RC) | J16 1X | |
2 | 301 | Kinahan (Canford School BC) | J16 1X | |
2 | 339* | Morris (Dulwich College BC) | J16 1X | |
2 | 340* | Chin (Dulwich College BC) | J16 1X | |
2 | 302 | Powell (Bournemouth Univ BC) | Nov 1X | |
2 | 303 | Williams (Hampton School BC) | Nov 1X | |
2 | 304 | Day (Canford School BC) | Nov 1X | |
2 | 305 | Guest (Tideway Sc Sch) | Nov 1X | |
2 | 306 | Harvey (Llandaff RC) | Nov 1X | |
2 | 307 | Potts (Tideway Sc Sch) | Nov 1X | |
2 | 308 | Fyfe (Canford School BC) | Nov 1X | |
2 | 309 | Hine (Hampton School BC) | Nov 1X | |
2 | 310 | Floyd (Canford School BC) | Nov 1X | |
2 | 311 | Patel (Tideway Sc Sch) | Nov 1X | |
2 | 312 | Ketteringham (Canford School BC) | Nov 1X | |
2 | 313 | Trundle (Tideway Sc Sch) | Nov 1X | |
2 | 314 | White (Hampton School BC) | Nov 1X | |
2 | 315 | Schelvis (Hampton School BC) | Nov 1X | |
2 | 316 | Paveley (Tiffin School BC) | Nov 1X | |
2 | 317 | Newman (Hampton School BC) | Nov 1X | |
2 | 318 | West (Hampton School BC) | Nov 1X | |
2 | 319 | Stone (So't'on Coalporters ARC) | Nov 1X | |
2 | 320 | Ingham (Kingston RC) | Nov 1X | |
2 | 321 | O'Hanlon (Canford School BC) | Nov 1X | |
2 | 322 | Rowse (UWC Cardiff RC) | Nov 1X | |
2 | 323 | Murray (Hampton School BC) | Nov 1X | |
2 | 324 | Boyland (Canford School BC) | Nov 1X | |
2 | 325 | Owen (Canford School BC) | Nov 1X | |
2 | 326 | Lunn (UWC Cardiff RC) | Nov 1X | |
2 | 327 | Thomkins (Canford School BC) | Nov 1X | |
2 | 328 | Heller (Hampton School BC) | Nov 1X | |
2 | 341* | Howlett (Dulwich College BC) | Nov 1X | |
2 | 342* | Hayball (Dulwich College BC) | Nov 1X | |
Div | Crew No. | Club | Identifier | Status |
2 | 329 | Pearce (Tideway Sc Sch) | WJ15 1X | |
2 | 330 | Petroniklos (St Georges Coll BC) | WJ15 1X | |
2 | 331 | McKeown (St Georges Coll BC) | WJ15 1X | |
2 | 332 | Ellis (Kingston RC) | T/O | J14 1X |
Page produced 6 Nov 2001, last updated 14 Nov 2001
UK Regattas and Heads in 2001
Kingston River Events page
Visits to this website since 1 Jan 00:
Counter courtesy of Net Digits®.