The 60th Women's Eights
Head of the River Race

4 March 2000 at 15:15


Results in Finish Order, also available in
alphabetic order, and by events

                THE WOMEN'S HEAD OF THE RIVER RACE 2000
                                FINAL RESULTS
==============================================================================
  Finish  Start       Crew                              Event Award  M   S 
------------------------------------------------------------------------------
     1 150   MARLOW/NCRA/QT/SHEFF/THAMES                 E          18 :  6.40
     2   1   MARLOW RC A                                 E    C     18 :  8.35
     3 156   TYRIAN CLUB (UL)/UNIV OF LONDO              E          18 : 36.84
     4   8   MOLESEY BC A                                E    C     18 : 59.69
     5   5   KINGSTON RC A                               E    C     19 :  2.38
     6   3   TIDEWAY SCULLERS SCHOOL A                   S2   C     19 :  2.49
     7   7   IMPERIAL COLLEGE/QUEENS TOWER               S1         19 : 13.40
     8   4   UPPER THAMES RC A                           S1   C     19 : 14.06
     9 176   OXFORD UNIVERSITY WOMEN'S BC A              S2   U     19 : 18.78
    10   2   THAMES RC A                                 S1   C     19 : 24.69
    11  26   BRISTOL, UNIVERSITY BC A                    S3   U     19 : 25.15
    12  15   LADY ELEANOR HOLLES, THE BC A               SJ         19 : 25.28
    13 178   ROB ROY BC A                                S2   C     19 : 32.94
    14  17   GROSVENOR RC A                              S2   C     19 : 32.96
    15  24   CLYDESDALE ARC                              S1   C     19 : 37.88
    16  39   DERWENT/LEIC/NOTTS&UN RC                    S1         19 : 38.95
    17  96   MOLESEY BC B                                S2   C     19 : 39.41
    18  53   OXFORD UNIVERSITY WLBC A                    S3   U     19 : 41.34
    19  72   LOUGHBOROUGH BC A                           S2   C     19 : 42.38
    20 162   AGEC/BFD/HNL/LDR/MDW/RNC/SH/WB              V          19 : 43.90
    21  11   BENRATH RG                                  E    O     19 : 44.44
    22  52   NOTTINGHAM UNIVERSITY BC A                  S3   U     19 : 45.31
    23   6   MARLOW RC B                                 S1   C     19 : 45.41
    24  18   CAMBRIDGE UNIVERSITY WBC B                  S2   U     19 : 46.56
    25 158   MORTLAKE ANGLIAN& ALPHA BC B                S1   C     19 : 47.38
    26 160   TYRIAN CLUB (UL)/UNIV OF LONDO              S1         19 : 49.60
    27  10   CAMBRIDGE UNIVERSITY WBC A                  S1   U     19 : 50.85
    28 166   STAINES/THAMES TRADESMEN'S/TSS              V          19 : 50.96
    29  20   AURIOL KENSINGTON RC A                      S2   C     19 : 51.57
    30  14   THAMES RC C                                 E    C     19 : 52.04
    31   9   THAMES RC B                                 S2   C     19 : 52.83
    32  34   FURNIVALL SCULLING CLUB A                   S1   C     19 : 53.83
    33  31   AVON COUNTY RC A                            S1   C     19 : 54.70
    34  61   BEDFORD RC A                                S1   C     19 : 57.65
    35  30   GLOUCESTER RC                               SJ         19 : 57.83
    36  25   TWICKENHAM RC A                             S2   C     19 : 58.64
    37 172   FREE PRESS BC                               S2   C     19 : 58.90
    38 161   UPPER THAMES RC B                           S1   C     19 : 59.05
    39  12   CAMBRIDGE UNIVERSITY WBC C                  S3   U     20 :  0.67
    40  38   LLANDAFF RC A                               S2   C     20 :  0.97
    41  33   NEWCASTLE UNIVERSITY BC A                   S2         20 :  1.55
    42  27   NOTTINGHAM BC A                             S1   C     20 :  3.59
    43  78   DURHAM UNIVERSITY WBC A                     S2   U     20 :  5.69
    44  13   IMPERIAL COLLEGE/QUEENS TOWER               S2         20 :  6.70
    45 180   WALLINGFORD RC B                            S2   C     20 :  8.20
    46  22   VESTA RC A                                  S2   C     20 :  8.25
    47  65   EDINBURGH UNIVERSITY BC A                   S2   U     20 :  8.40
    48  49   BROXBOURNE RC A                             S2   C     20 :  9.03
    49  47   WALBROOK&ROYAL CANOE CLUB A                 S2   C     20 :  9.47
    50  29   KINGSTON RC B                               S1   C     20 : 10.25
    51 173   LEICESTER/NOTTS&UN/NOTT TRENT            *  S2         20 : 10.26
    52 177   OXFORD UNIVERSITY WOMEN'S BC B              S2   U     20 : 11.10
    53  64   OXFORD, CITY OF RC A                        S1   C     20 : 11.62
    54  37   TIDEWAY SCULLERS SCHOOL B                   S2   C     20 : 12.06
    55 146   OXFORD UNIVERSITY WLBC B                    S1   U     20 : 12.91
    56  19   LEA RC A                                    S2   C     20 : 13.19
    57  62   GLASGOW UNIVERSITY LBC A                    S3         20 : 13.82
    58 207   OUNDLE SCHOOL BC/WYCLIFFE SC                SJ         20 : 15.79
    59 152   NEPTUNE RC                                  E    O     20 : 16.07
    60  56   HABERDASHERS' MON SC FOR GIRLS              SJ         20 : 16.78
    61 201   UNIVERSITY OF WALES COLLEGE CA              S3   U     20 : 17.25
    62  48   AGECROFT RC                                 S1   C     20 : 17.26
    63  51   YORK CITY RC                                S2   C     20 : 18.25
    64 112   BATH UNIVERSITY BC A                        S3   U     20 : 18.31
    65 192   NOTTINGHAM BC B                             S3   C     20 : 19.41
    66  50   TEGEL RV                                    E    O     20 : 20.22
    67  23   OXFORD BROOKES UNIVERSITY BC A              S2         20 : 20.87
    68 147   BELFAST RC                                  E    O     20 : 21.07
    69  74   KINGSTON UNIVERSITY BC                      S2   U     20 : 22.68
    70 181   WALTON/WEYBRIDGE RC                         S2         20 : 23.13
    71  36   YORK, UNIVERSITY OF BC                      S3   U     20 : 23.69
    72  88   ST ANDREW BC                                S2   C     20 : 23.97
    73  32   HANSA DORTMUND VON 1898 RC                  E    O     20 : 26.53
    74  43   WALLINGFORD RC A                            S2   C     20 : 27.00
    75 103   AURIOL KENSINGTON RC C                      S3   C     20 : 28.29
    76 153   NEUSSER RV                                  E    O     20 : 29.82
    77  60   PENGWERN BC A                               S1   C     20 : 29.87
    78 106   SONS OF THE THAMES RC B                     S3   C     20 : 30.73
    79  58   VESTA RC B                                  S2   C     20 : 31.41
    80  67   NORWICH RC A                                S2   C     20 : 31.50
    81 171   DURHAM ARC A                                S2   C     20 : 34.19
    82 168   BEDFORD RC B                                S2   C     20 : 36.17
    83 154   NORSKE STUDENTERS ROKLUBB                   E    O     20 : 36.84
    84  45   STAR RC A                                   S2   C     20 : 37.25
    85  80   TWICKENHAM RC B                             S2   C     20 : 39.54
    86  77   BADEN RC                                    E    O     20 : 40.60
    87  75   READING UNIVERSITY BC A                     S2   U     20 : 41.16
    88 115   FURNIVALL SCULLING CLUB B                   S2   C     20 : 41.68
    89 120   OXFORD BROOKES UNIVERSITY BC C              N(U) U     20 : 41.81
    90  46   MARLOW RC C                                 S2   C     20 : 45.36
    91  16   THAMES RC D                                 S2   C     20 : 48.14
    92 206   LADY ELEANOR HOLLES, THE BC B               S1         20 : 49.59
    93 165   PETERBOROUGH RC                             V    C     20 : 52.30
    94  92   LEEDS UNIVERSITY BC A                       S3   U     20 : 53.42
    95  35   SONS OF THE THAMES RC A                     V    C     20 : 54.03
    96  82   NOTTINGHAM UNIVERSITY BC B                  S3   U     20 : 55.03
    97  85   ETON EXCELSIOR RC                           S2   C     20 : 57.00
    98  42   EXETER RC                                   S1   C     20 : 58.79
    99 149   DUBLIN UNIVERSITY LBC                       E    O/U   20 : 59.91
   100  71   AURIOL KENSINGTON RC B                      S2   C     21 :  0.30
   101 194   READING RC A                                S3   C     21 :  1.00
   102  44   HEREFORD RC A                               S1   C     21 :  1.90
   103  83   ST HILD&ST BEDE COLL BC (DURHA              S3   U     21 :  2.53
   104  68   NORTHWICH RC                                S2   C     21 :  3.94
   105 151   NANTES, UNIVERSITY OF BC                    E    O/U   21 :  6.35
   106  66   BOURNEMOUTH UNIVERSITY BC                   S2         21 :  6.81
   107 179   ROYAL CHESTER RC                            S2   C     21 :  7.46
   108 131   TWICKENHAM RC C                             S3   C     21 :  9.50
   109 195   ROB ROY BC B                                S3   C     21 : 10.83
   110 175   MAIDENHEAD RC                               S2   C     21 : 12.52
   111 128   DURHAM UNIVERSITY WBC B                     S3   U     21 : 12.93
   112 100   SHEFFIELD UNIVERSITY RC A                   S3   U     21 : 13.11
   113  55   HENLEY RC                                   SJ         21 : 14.17
   114 122   STRATHCLYDE UNIVERSITY BC                   S3   U     21 : 14.93
   115 133   WARWICK, UNIVERSITY OF BC A                 N(U) U     21 : 16.33
   116  41   MANCHESTER UNIVERSITY BC A                  N(U) U     21 : 17.04
   117  95   KING'S COLLEGE LONDON BC A                  S3   U     21 : 18.80
   118  21   THAMES RC E                                 N(C) C     21 : 22.50
   119 101   OXFORD, CITY OF RC B                        S2   C     21 : 23.93
   120  40   SOUTHAMPTON UNIVERSITY BC                   S3   U     21 : 24.11
   121  97   BARNES BRIDGE LADIES RC                     S2   C     21 : 25.65
   122 109   HATFIELD COLLEGE BC (DURHAM)                S3   U     21 : 26.87
   123 159   ROB ROY/VOSP/WALL/WESTM SCHOOL           *  S1         21 : 27.67
   124 193   NOTTINGHAM BRITANNIA RC                     S3   C     21 : 27.86
   125 196   ROSS RC                                     S3   C     21 : 28.41
   126 102   STRATFORD UPON AVON BC                      S3   C     21 : 28.62
   127 129   NOTTINGHAM UNIVERSITY BC C                  S3   U     21 : 29.47
   128 118   GLASGOW UNIVERSITY LBC B                    N(U)       21 : 31.24
   129  99   CURLEW RC                                   S3   C     21 : 32.45
   130  81   SUDBURY RC                                  S3   C     21 : 34.19
   131  79   CAMBRIDGE, CITY OF                          S3   C     21 : 34.93
   132  84   NEWCASTLE UNIVERSITY BC B                   N(U)       21 : 35.75
   133 186   GUILDFORD RC                                S3   C     21 : 35.75
   134 113   NATWEST RC A                                S2   C     21 : 36.61
   135 200   TYNE RC                                     S3   C     21 : 37.07
   136 105   BRISTOL, CITY OF BC                         S3   C     21 : 37.83
   137 209   BRISTOL, UNIVERSITY BC B                    N(U) U     21 : 37.91
   138 208   BEWDLEY RC/KINGS SCH WORC BC                N(C)       21 : 38.54
   139 116   LLANDAFF RC B                               S2   C     21 : 39.22
   140 148   DIE LEYTHE, LEIDEN                          E    O     21 : 39.97
   141 163   BARNES BRIDGE/THAMES RC/TTRC                V          21 : 40.78
   142  90   EVESHAM RC                                  S2   C     21 : 40.96
   143 183   COLLINGWOOD COLLEGE BC (DURHAM              S3   U     21 : 41.06
   144 203   WEST OF ENGLAND, UNIVERSITY OF              S3   U     21 : 41.37
   145 204   DOWNE HOUSE/ST EDWARDS BC                   SJ         21 : 42.56
   146  63   WEYBRIDGE RC                                S3   C     21 : 44.47
   147 108   PUTNEY TOWN RC                              S3   C     21 : 46.60
   148 182   CANTABRIGIAN RC                             S3   C     21 : 46.82
   149  73   UNIVERSITY COLLEGE LONDON WBC               S3   U     21 : 48.04
   150  87   HABERDASHERS' MON SC FOR GIRLS              SJ         21 : 48.36
   151  57   LIVERPOOL J MOOR/LIVERPL UNIV               S3   U     21 : 48.63
   152 127   ST BARTS&THE ROYAL LONDON HOSP              N(U) U     21 : 49.98
   153  86   ROYAL NAVY RC                               S3   C     21 : 53.81
   154 111   STAR RC B                                   S3   C     22 :  0.43
   155 174   LOUGHBOROUGH BC B                           S2   C     22 :  1.69
   156 121   ABERDEEN BC                                 N(C) C     22 :  1.84
   157 202   WARWICK BC                                  S3   C     22 :  1.99
   158  59   LEA RC B                                    S3   C     22 :  2.17
   159 219   READING RC B                                N(C) C     22 :  2.29
   160 198   ST ANDREWS UNIVERSITY BC                    S3   U     22 :  3.40
   161 169   BROXBOURNE RC B                             S2   C     22 :  3.53
   162 114   ST GEORGES HOSPITAL MED SCH BC              N(U) U     22 :  4.88
   163 184   DURHAM ARC B                                S3   C     22 :  5.12
   164 143   LEEDS UNIVERSITY BC B                       N(U) U     22 :  7.66
   165 132   SHEFFIELD UNIVERSITY RC B                   S3   U     22 :  8.78
   166 125   ROYAL FREE& UNIV COLLEGE MED S              S3   U     22 : 11.46
   167 141   KING'S COLLEGE LONDON BC B                  S3   U     22 : 11.75
   168  91   LANCASTER UNIVERSITY BC                     S3   U     22 : 12.35
   169 119   BEWDLEY RC                                  S2   C     22 : 16.56
   170 126   EDINBURGH UNIVERSITY BC B                   N(U) U     22 : 18.93
   171 213   KINGSTON/PUTNEY TOWN RC                     N(C)       22 : 20.42
   172 107   VESTA RC D                                  N(C) C     22 : 24.39
   173 123   UNIVERSITY COLLEGE (DURHAM) BC              S3   U     22 : 24.62
   174 222   UPTON RC                                    N(C) C     22 : 26.32
   175 185   EXETER UNIVERSITY BC A                      S3   U     22 : 27.55
   176 188   LIVERPOOL VICTORIA RC                       S3   C     22 : 29.12
   177 117   ST HILD&ST BEDE COLL BC (DURHA              N(U) U     22 : 30.97
   178 221   UNIVERSITY OF WALES COLLEGE CA              N(U) U     22 : 31.50
   179  93   VESTA RC C                                  S3   C     22 : 32.34
   180 218   PENGWERN BC B                               N(C) C     22 : 33.65
   181 199   ST CHADS COLLEGE BC (DURHAM)                S3   U     22 : 33.78
   182  89   EAST ANGLIA, UNIVERSITY OF BC               N(U) U     22 : 34.80
   183  70   NOTTINGHAM TRENT UNIVERSITY RC              N(U) U     22 : 39.82
   184 211   EXETER UNIVERSITY BC B                      N(U) U     22 : 40.28
   185 191   NORWICH RC B                                S3   C     22 : 41.03
   186  98   HSBC RC                                     S3   C     22 : 42.18
   187 205   KINGS SCHOOL WORCESTER, THE BC              SJ         22 : 44.35
   188 216   NEWARK/ROYAL AIR FORCE RC                   N(C)       22 : 44.58
   189 214   MANCHESTER METROPOLITAN UNIV R              N(U) U     22 : 47.00
   190 212   HEREFORD RC B                               N(C) C     22 : 47.59
   191 155   SIEGBURGER RV                               E    O     22 : 47.87
   192 139   BATH UNIVERSITY BC B                        N(U) U     22 : 47.91
   193 104   ARGO WSR                                    E    O     22 : 50.85
   194 134   NEWCASTLE UNIVERSITY BC C                   N(U)       22 : 51.03
   195 110   MANCHESTER UNIVERSITY BC B               *  N(U) U     22 : 56.42
   196 137   UNIVERSITY COLLEGE LONDON WBC               N(U) U     22 : 57.87
   197 135   AVON COUNTY RC B                            S3   C     23 :  4.25
   198 225   WEST OF ENGLAND, UNIVERSITY OF              N(U) U     23 :  7.36
   199 189   MUMBLES ARC                                 S3   C     23 : 10.60
   200 226   WEST OF ENGLAND, UNIVERSITY OF              N(U) U     23 : 14.11
   201 130   MORTLAKE ANGLIAN& ALPHA BC A                S3   C     23 : 19.59
   202  69   THAMES RC F                                 N(C) C     23 : 21.61
   203 215   NATWEST RC B                                N(C) C     23 : 23.76
   204 142   ST HILD&ST BEDE COLL BC (DURHA              N(U) U     23 : 23.85
   205 210   COLLINGWOOD COLLEGE BC (DURHAM              N(U) U     23 : 30.41
   206 136   UNIVERSITY COLLEGE OF NW, BANG              N(U) U     23 : 32.13
   207 224   WARWICK, UNIVERSITY OF BC B                 N(U) U     23 : 41.12
   208 220   ROYAL FREE& UNIV COLLEGE MED S              N(U) U     23 : 50.87
   209  28   WORCESTER RC                                S3   C     23 : 53.59
   210 167   WEYBRIDGE LADIES ARC                        V    C     23 : 56.75
   211 223   WALLINGFORD RC C                            N(C) C     23 : 57.48
   212 190   NORTHAMPTON RC                              S3   C     23 : 57.84
   213  76   WALBROOK&ROYAL CANOE CLUB B                 S3   C     23 : 59.18
   214 140   MANCHESTER UNIVERSITY BC C                  N(U) U     24 :  8.15
   215 217   NORTHUMBRIA, UNIVERSITY OF                  N(U) U     24 : 16.02
   216 145   KING'S COLLEGE LONDON BC C                  N(U) U     24 : 24.50
   217  94   THAMES RC G                                 N(C) C     24 : 53.34
   218 144   NEWCASTLE UNIVERSITY BC D                   N(U)       25 : 46.43

Page produced 20 Jun 00

Results by events, & alphabetic
Further information on the Women's Eights Head

Results by courtesy of the Fours Head results service, on whose site the results were available soon after the race.

UK Regattas and Heads in 2000

Back to DJB's Rowing page

Visits to this website since 1 Jan 00: