The 60th Women's Eights
Head of the River Race

4 March 2000 at 15:15


Results by Division, also available in
finish order, and alphabetic

     
======================================================================
Finish  Start       Crew                                     M     S
----------------------------------------------------------------------

  E    Division
    1  150   MARLOW/NCRA/QT/SHEFF/THAMES                     18 :  6.40
    2    1   MARLOW RC A                                C    18 :  8.35
    3  156   TYRIAN CLUB (UL)/UNIV OF LONDON WBC A           18 : 36.84
    4    8   MOLESEY BC A                               C    18 : 59.69
    5    5   KINGSTON RC A                              C    19 :  2.38
   21   11   BENRATH RG                                 O    19 : 44.44
   30   14   THAMES RC C                                C    19 : 52.04
   59  152   NEPTUNE RC                                 O    20 : 16.07
   66   50   TEGEL RV                                   O    20 : 20.22
   68  147   BELFAST RC                                 O    20 : 21.07
   73   32   HANSA DORTMUND VON 1898 RC                 O    20 : 26.53
   76  153   NEUSSER RV                                 O    20 : 29.82
   83  154   NORSKE STUDENTERS ROKLUBB                  O    20 : 36.84
   86   77   BADEN RC                                   O    20 : 40.60
   99  149   DUBLIN UNIVERSITY LBC                      O/U  20 : 59.91
  105  151   NANTES, UNIVERSITY OF BC                   O/U  21 :  6.35
  140  148   DIE LEYTHE, LEIDEN                         O    21 : 39.97
  191  155   SIEGBURGER RV                              O    22 : 47.87
  193  104   ARGO WSR                                   O    22 : 50.85

  S1   Division
    7    7   IMPERIAL COLLEGE/QUEENS TOWER BC A              19 : 13.40
    8    4   UPPER THAMES RC A                          C    19 : 14.06
   10    2   THAMES RC A                                C    19 : 24.69
   15   24   CLYDESDALE ARC                             C    19 : 37.88
   16   39   DERWENT/LEIC/NOTTS&UN RC                        19 : 38.95
   23    6   MARLOW RC B                                C    19 : 45.41
   25  158   MORTLAKE ANGLIAN& ALPHA BC B               C    19 : 47.38
   26  160   TYRIAN CLUB (UL)/UNIV OF LONDON WBC B           19 : 49.60
   27   10   CAMBRIDGE UNIVERSITY WBC A                 U    19 : 50.85
   32   34   FURNIVALL SCULLING CLUB A                  C    19 : 53.83
   33   31   AVON COUNTY RC A                           C    19 : 54.70
   34   61   BEDFORD RC A                               C    19 : 57.65
   38  161   UPPER THAMES RC B                          C    19 : 59.05
   42   27   NOTTINGHAM BC A                            C    20 :  3.59
   50   29   KINGSTON RC B                              C    20 : 10.25
   53   64   OXFORD, CITY OF RC A                       C    20 : 11.62
   55  146   OXFORD UNIVERSITY WLBC B                   U    20 : 12.91
   62   48   AGECROFT RC                                C    20 : 17.26
   77   60   PENGWERN BC A                              C    20 : 29.87
   92  206   LADY ELEANOR HOLLES, THE BC B                   20 : 49.59
   98   42   EXETER RC                                  C    20 : 58.79
  102   44   HEREFORD RC A                              C    21 :  1.90
  123  159   ROB ROY/VOSP/WALL/WESTM SCHOOL           *      21 : 27.67

  S2   Division
    6    3   TIDEWAY SCULLERS SCHOOL A                  C    19 :  2.49
    9  176   OXFORD UNIVERSITY WOMEN'S BC A             U    19 : 18.78
   13  178   ROB ROY BC A                               C    19 : 32.94
   14   17   GROSVENOR RC A                             C    19 : 32.96
   17   96   MOLESEY BC B                               C    19 : 39.41
   19   72   LOUGHBOROUGH BC A                          C    19 : 42.38
   24   18   CAMBRIDGE UNIVERSITY WBC B                 U    19 : 46.56
   29   20   AURIOL KENSINGTON RC A                     C    19 : 51.57
   31    9   THAMES RC B                                C    19 : 52.83
   36   25   TWICKENHAM RC A                            C    19 : 58.64
   37  172   FREE PRESS BC                              C    19 : 58.90
   40   38   LLANDAFF RC A                              C    20 :  0.97
   41   33   NEWCASTLE UNIVERSITY BC A                       20 :  1.55
   43   78   DURHAM UNIVERSITY WBC A                    U    20 :  5.69
   44   13   IMPERIAL COLLEGE/QUEENS TOWER BC B              20 :  6.70
   45  180   WALLINGFORD RC B                           C    20 :  8.20
   46   22   VESTA RC A                                 C    20 :  8.25
   47   65   EDINBURGH UNIVERSITY BC A                  U    20 :  8.40
   48   49   BROXBOURNE RC A                            C    20 :  9.03
   49   47   WALBROOK&ROYAL CANOE CLUB A                C    20 :  9.47
   51  173   LEICESTER/NOTTS&UN/NOTT TRENT UN RC      *      20 : 10.26
   52  177   OXFORD UNIVERSITY WOMEN'S BC B             U    20 : 11.10
   54   37   TIDEWAY SCULLERS SCHOOL B                  C    20 : 12.06
   56   19   LEA RC A                                   C    20 : 13.19
   63   51   YORK CITY RC                               C    20 : 18.25
   67   23   OXFORD BROOKES UNIVERSITY BC A                  20 : 20.87
   69   74   KINGSTON UNIVERSITY BC                     U    20 : 22.68
   70  181   WALTON/WEYBRIDGE RC                             20 : 23.13
   72   88   ST ANDREW BC                               C    20 : 23.97
   74   43   WALLINGFORD RC A                           C    20 : 27.00
   79   58   VESTA RC B                                 C    20 : 31.41
   80   67   NORWICH RC A                               C    20 : 31.50
   81  171   DURHAM ARC A                               C    20 : 34.19
   82  168   BEDFORD RC B                               C    20 : 36.17
   84   45   STAR RC A                                  C    20 : 37.25
   85   80   TWICKENHAM RC B                            C    20 : 39.54
   87   75   READING UNIVERSITY BC A                    U    20 : 41.16
   88  115   FURNIVALL SCULLING CLUB B                  C    20 : 41.68
   90   46   MARLOW RC C                                C    20 : 45.36
   91   16   THAMES RC D                                C    20 : 48.14
   97   85   ETON EXCELSIOR RC                          C    20 : 57.00
  100   71   AURIOL KENSINGTON RC B                     C    21 :  0.30
  104   68   NORTHWICH RC                               C    21 :  3.94
  106   66   BOURNEMOUTH UNIVERSITY BC                       21 :  6.81
  107  179   ROYAL CHESTER RC                           C    21 :  7.46
  110  175   MAIDENHEAD RC                              C    21 : 12.52
  119  101   OXFORD, CITY OF RC B                       C    21 : 23.93
  121   97   BARNES BRIDGE LADIES RC                    C    21 : 25.65
  134  113   NATWEST RC A                               C    21 : 36.61
  139  116   LLANDAFF RC B                              C    21 : 39.22
  142   90   EVESHAM RC                                 C    21 : 40.96
  155  174   LOUGHBOROUGH BC B                          C    22 :  1.69
  161  169   BROXBOURNE RC B                            C    22 :  3.53
  169  119   BEWDLEY RC                                 C    22 : 16.56

  S3   Division
   11   26   BRISTOL, UNIVERSITY BC A                   U    19 : 25.15
   18   53   OXFORD UNIVERSITY WLBC A                   U    19 : 41.34
   22   52   NOTTINGHAM UNIVERSITY BC A                 U    19 : 45.31
   39   12   CAMBRIDGE UNIVERSITY WBC C                 U    20 :  0.67
   57   62   GLASGOW UNIVERSITY LBC A                        20 : 13.82
   61  201   UNIVERSITY OF WALES COLLEGE CARDIFF A      U    20 : 17.25
   64  112   BATH UNIVERSITY BC A                       U    20 : 18.31
   65  192   NOTTINGHAM BC B                            C    20 : 19.41
   71   36   YORK, UNIVERSITY OF BC                     U    20 : 23.69
   75  103   AURIOL KENSINGTON RC C                     C    20 : 28.29
   78  106   SONS OF THE THAMES RC B                    C    20 : 30.73
   94   92   LEEDS UNIVERSITY BC A                      U    20 : 53.42
   96   82   NOTTINGHAM UNIVERSITY BC B                 U    20 : 55.03
  101  194   READING RC A                               C    21 :  1.00
  103   83   ST HILD&ST BEDE COLL BC (DURHAM) A         U    21 :  2.53
  108  131   TWICKENHAM RC C                            C    21 :  9.50
  109  195   ROB ROY BC B                               C    21 : 10.83
  111  128   DURHAM UNIVERSITY WBC B                    U    21 : 12.93
  112  100   SHEFFIELD UNIVERSITY RC A                  U    21 : 13.11
  114  122   STRATHCLYDE UNIVERSITY BC                  U    21 : 14.93
  117   95   KING'S COLLEGE LONDON BC A                 U    21 : 18.80
  120   40   SOUTHAMPTON UNIVERSITY BC                  U    21 : 24.11
  122  109   HATFIELD COLLEGE BC (DURHAM)               U    21 : 26.87
  124  193   NOTTINGHAM BRITANNIA RC                    C    21 : 27.86
  125  196   ROSS RC                                    C    21 : 28.41
  126  102   STRATFORD UPON AVON BC                     C    21 : 28.62
  127  129   NOTTINGHAM UNIVERSITY BC C                 U    21 : 29.47
  129   99   CURLEW RC                                  C    21 : 32.45
  130   81   SUDBURY RC                                 C    21 : 34.19
  131   79   CAMBRIDGE, CITY OF                         C    21 : 34.93
  133  186   GUILDFORD RC                               C    21 : 35.75
  135  200   TYNE RC                                    C    21 : 37.07
  136  105   BRISTOL, CITY OF BC                        C    21 : 37.83
  143  183   COLLINGWOOD COLLEGE BC (DURHAM) A          U    21 : 41.06
  144  203   WEST OF ENGLAND, UNIVERSITY OF RC A        U    21 : 41.37
  146   63   WEYBRIDGE RC                               C    21 : 44.47
  147  108   PUTNEY TOWN RC                             C    21 : 46.60
  148  182   CANTABRIGIAN RC                            C    21 : 46.82
  149   73   UNIVERSITY COLLEGE LONDON WBC A            U    21 : 48.04
  151   57   LIVERPOOL J MOOR/LIVERPL UNIV BC           U    21 : 48.63
  153   86   ROYAL NAVY RC                              C    21 : 53.81
  154  111   STAR RC B                                  C    22 :  0.43
  157  202   WARWICK BC                                 C    22 :  1.99
  158   59   LEA RC B                                   C    22 :  2.17
  160  198   ST ANDREWS UNIVERSITY BC                   U    22 :  3.40
  163  184   DURHAM ARC B                               C    22 :  5.12
  165  132   SHEFFIELD UNIVERSITY RC B                  U    22 :  8.78
  166  125   ROYAL FREE& UNIV COLLEGE MED ST BC A       U    22 : 11.46
  167  141   KING'S COLLEGE LONDON BC B                 U    22 : 11.75
  168   91   LANCASTER UNIVERSITY BC                    U    22 : 12.35
  173  123   UNIVERSITY COLLEGE (DURHAM) BC             U    22 : 24.62
  175  185   EXETER UNIVERSITY BC A                     U    22 : 27.55
  176  188   LIVERPOOL VICTORIA RC                      C    22 : 29.12
  179   93   VESTA RC C                                 C    22 : 32.34
  181  199   ST CHADS COLLEGE BC (DURHAM)               U    22 : 33.78
  185  191   NORWICH RC B                               C    22 : 41.03
  186   98   HSBC RC                                    C    22 : 42.18
  197  135   AVON COUNTY RC B                           C    23 :  4.25
  199  189   MUMBLES ARC                                C    23 : 10.60
  201  130   MORTLAKE ANGLIAN& ALPHA BC A               C    23 : 19.59
  209   28   WORCESTER RC                               C    23 : 53.59
  212  190   NORTHAMPTON RC                             C    23 : 57.84
  213   76   WALBROOK&ROYAL CANOE CLUB B                C    23 : 59.18

  N(U) Division
   89  120   OXFORD BROOKES UNIVERSITY BC C             U    20 : 41.81
  115  133   WARWICK, UNIVERSITY OF BC A                U    21 : 16.33
  116   41   MANCHESTER UNIVERSITY BC A                 U    21 : 17.04
  128  118   GLASGOW UNIVERSITY LBC B                        21 : 31.24
  132   84   NEWCASTLE UNIVERSITY BC B                       21 : 35.75
  137  209   BRISTOL, UNIVERSITY BC B                   U    21 : 37.91
  152  127   ST BARTS&THE ROYAL LONDON HOSP BC          U    21 : 49.98
  162  114   ST GEORGES HOSPITAL MED SCH BC             U    22 :  4.88
  164  143   LEEDS UNIVERSITY BC B                      U    22 :  7.66
  170  126   EDINBURGH UNIVERSITY BC B                  U    22 : 18.93
  177  117   ST HILD&ST BEDE COLL BC (DURHAM) B         U    22 : 30.97
  178  221   UNIVERSITY OF WALES COLLEGE CARDIFF B      U    22 : 31.50
  182   89   EAST ANGLIA, UNIVERSITY OF BC              U    22 : 34.80
  183   70   NOTTINGHAM TRENT UNIVERSITY RC             U    22 : 39.82
  184  211   EXETER UNIVERSITY BC B                     U    22 : 40.28
  189  214   MANCHESTER METROPOLITAN UNIV RC            U    22 : 47.00
  192  139   BATH UNIVERSITY BC B                       U    22 : 47.91
  194  134   NEWCASTLE UNIVERSITY BC C                       22 : 51.03
  195  110   MANCHESTER UNIVERSITY BC B               * U    22 : 56.42
  196  137   UNIVERSITY COLLEGE LONDON WBC B            U    22 : 57.87
  198  225   WEST OF ENGLAND, UNIVERSITY OF RC B        U    23 :  7.36
  200  226   WEST OF ENGLAND, UNIVERSITY OF RC C        U    23 : 14.11
  204  142   ST HILD&ST BEDE COLL BC (DURHAM) C         U    23 : 23.85
  205  210   COLLINGWOOD COLLEGE BC (DURHAM) B          U    23 : 30.41
  206  136   UNIVERSITY COLLEGE OF NW, BANGOR RC        U    23 : 32.13
  207  224   WARWICK, UNIVERSITY OF BC B                U    23 : 41.12
  208  220   ROYAL FREE& UNIV COLLEGE MED ST BC B       U    23 : 50.87
  214  140   MANCHESTER UNIVERSITY BC C                 U    24 :  8.15
  215  217   NORTHUMBRIA, UNIVERSITY OF                 U    24 : 16.02
  216  145   KING'S COLLEGE LONDON BC C                 U    24 : 24.50
  218  144   NEWCASTLE UNIVERSITY BC D                       25 : 46.43

  N(C) Division
  118   21   THAMES RC E                                C    21 : 22.50
  138  208   BEWDLEY RC/KINGS SCH WORC BC                    21 : 38.54
  156  121   ABERDEEN BC                                C    22 :  1.84
  159  219   READING RC B                               C    22 :  2.29
  171  213   KINGSTON/PUTNEY TOWN RC                         22 : 20.42
  172  107   VESTA RC D                                 C    22 : 24.39
  174  222   UPTON RC                                   C    22 : 26.32
  180  218   PENGWERN BC B                              C    22 : 33.65
  188  216   NEWARK/ROYAL AIR FORCE RC                       22 : 44.58
  190  212   HEREFORD RC B                              C    22 : 47.59
  202   69   THAMES RC F                                C    23 : 21.61
  203  215   NATWEST RC B                               C    23 : 23.76
  211  223   WALLINGFORD RC C                           C    23 : 57.48
  217   94   THAMES RC G                                C    24 : 53.34

  SJ   Division
   12   15   LADY ELEANOR HOLLES, THE BC A                   19 : 25.28
   35   30   GLOUCESTER RC                                   19 : 57.83
   58  207   OUNDLE SCHOOL BC/WYCLIFFE SC                    20 : 15.79
   60   56   HABERDASHERS' MON SC FOR GIRLS RC A             20 : 16.78
  113   55   HENLEY RC                                       21 : 14.17
  145  204   DOWNE HOUSE/ST EDWARDS BC                       21 : 42.56
  150   87   HABERDASHERS' MON SC FOR GIRLS RC B             21 : 48.36
  187  205   KINGS SCHOOL WORCESTER, THE BC                  22 : 44.35

  V    Division
   20  162   AGEC/BFD/HNL/LDR/MDW/RNC/SH/WBK                 19 : 43.90
   28  166   STAINES/THAMES TRADESMEN'S/TSS                  19 : 50.96
   93  165   PETERBOROUGH RC                            C    20 : 52.30
   95   35   SONS OF THE THAMES RC A                    C    20 : 54.03
  141  163   BARNES BRIDGE/THAMES RC/TTRC                    21 : 40.78
  210  167   WEYBRIDGE LADIES ARC                       C    23 : 56.75


Page produced 20 Jun 00

Results by events, & in alphabetic order
Further information on the Women's Eights Head

Results by courtesy of the Fours Head results service, on whose site the results were available soon after the race.

UK Regattas and Heads in 2000

Back to DJB's Rowing page

Visits to this website since 1 Jan 00: