Page produced 19 Feb 98, updated 21 Feb 98, also alphabetical & event lists
Mortlake to Putney 4.25 miles
|
|
|
|
|
---|---|---|---|---|
1 | THAMES RC A | C | SO | |
2 | MARLOW A | C | SO | |
3 | CAMBRIDGE UNIVERSITY WBC A | U | S1 | |
4 | THAMES RC B | C | S1 | |
5 | IMPERIAL COLLEGE/QUEENS TOWER BC A | S1 | ||
6 | TIDEWAY SCULLERS SCHOOL A | C | SO | |
7 | EDINBURGH UNIVERSITY BC A | U | S2 | |
8 | THAMES TRADESMEN'S RC A | C | S1 | |
9 | CAMBRIDGE UNIVERSITY WBC B | U | S2 | |
10 | UNIVERSITY OF LONDON WBC | U | S1 | |
11 | THAMES RC C | C | S1 | |
12 | DURHAM UNIVERSITY WBC A | U | S2 | |
13 | READING RC | C | S2 | |
14 | CAMBRIDGE UNIVERSITY WBC C | U | S3 | |
15 | NOTTINGHAM & UNION BC A | C | S1 | /NTP |
16 | MARLOW B | C | S1 | |
17 | THAMES TRADESMEN'S RC B | C | S1 | |
18 | LEA RC A | C | S1 | |
19 | NOTTINGHAM BC | C | S1 | /NTP |
20 | KINGSTON RC A | C | S1 | |
21 | DERBY RC | C | S2 | /NTP |
22 | AURIOL KENSINGTON RC A | C | S1 | |
23 | LADY ELEANOR HOLLES BC | SJ | ||
24 | UPPER THAMES RC A | C | S1 | |
25 | BONNER RG/SIEBURGER RV | O | SO | |
26 | KINGSTON GRAMMAR SCHOOL BC A | SJ | ||
27 | BRISTOL UNIVERSITY BC A | U | S2 | |
28 | THAMES RC D | C | S2 | |
29 | SONS OF THE THAMES RC A | C | SO | |
30 | TIDEWAY SCULLERS SCHOOL B | C | S1 | |
31 | HABERDASHERS' MON SCH FOR GIRLS RC A | SJ | ||
32 | BENRATH RG | O | SO | |
33 | VESTA RC A | C | S2 | |
34 | EMMANUEL BC (CAMBS) A | U | N(U) | |
35 | MUNSTER VON 1882 RV | O | SJ | |
36 | UNIVERSITY COLLEGE LONDON WBC A | U | S3 | |
37 | AGECROFT RC | C | S2 | /NTP |
38 | KINGSTON RC B | C | S1 | |
39 | TRINITY HALL BC (CAMBS) A | U | N(U) | |
40 | HANSA DORTMUND VON 1898 RC | O | SO | |
41 | NOTTINGHAM UNIVERSITY BC A | U | S2 | |
42 | PEMBROKE COLLEGE BC (Camb) | U | S3 | |
43 | OXFORD, CITY OF RC A | C | S2 | |
44 | CAPITAL RC A | C | S2 | |
45 | IMPERIAL COLLEGE/QUEENS TOWER BC B | S2 | ||
46 | PETERBOROUGH CITY RC | C | S1 | /NTP |
47 | GLASGOW UNIVERSITY LBC | U | S3 | |
48 | BEDFORD RC A | C | S2 | /NTP |
49 | THAMES RC E | C | S2 | |
50 | UMDS BC A | U | S3 | |
51 | STAINES BC A | C | S1 | |
52 | CHURCHILL COLLEGE BC (CAMBS) | U | N(U) | |
53 | LEICESTER RC | C | S1 | /NTP |
54 | WALLINGFORD RC A | C | S1 | |
55 | TWICKENHAM RC A | C | S1 | |
56 | DOWNING COLLEGE BC (CAMBS) | U | N(U) | |
57 | EXETER UNIVERSITY BC | U | S3 | |
58 | MANCHESTER UNIVERSITY BC A | U | S3 | |
59 | JESUS COLLEGE (Camb) BC A | U | S3 | |
60 | NOTTINGHAM TRENT UNIVERSITY RC | U | N(U) | |
61 | FIRST & THIRD TRINITY BC (CAMBS) | U | N(U) | |
62 | READING UNIVERSITY BC | U | N(U) | |
63 | CHRIST'S COLLEGE BC (CAMBS) | U | N(U) | |
64 | SOUTHAMPTON UNIVERSITY BC | U | N(U) | |
65 | VESTA RC B | C | S2 | |
66 | HENLEY RC | C | S1 | |
67 | QUEEN'S COLLEGE BC (CAMBS) | U | N(U) | |
68 | YORK CITY RC | C | S1 | /NTP |
69 | LOUGHBOROUGH BC A | C | S1 | /NTP |
70 | ST CATHERINE'S COLLEGE BC (CAMBS) A | U | S3 | |
71 | EXETER RC | C | S3 | /NTP |
72 | BROXBOURNE RC | C | S3 | /NTP |
73 | THAMES RC F | C | N(C) | |
74 | BEDFORD HIGH SCHOOL BC | SJ | ||
75 | NEWARK RC | C | S2 | /NTP |
76 | CCAT BC | U | S3 | |
77 | CAIUS BC (CAMBS) | U | S3 | |
78 | KINGSTON RC C | C | V(B) | |
79 | ST BART'S & LONDON HOSPITAL'S BC A | U | N(U) | |
80 | SHFFLD CTY/SHF HALLAM/SHF UNIV BC | S2 | ||
81 | FURNIVALL SC A | C | S2 | |
82 | DURHAM UNIVERSITY WBC B | U | S3 | |
83 | SELWYN COLLEGE BC (CAMBS) | U | S3 | |
84 | EAST ANGLIA, UNIVERSITY OF BC A | U | S3 | |
85 | ROYAL FREE HOSPITAL BC A | U | S3 | |
86 | DURHAM ARC | C | S2 | /NTP |
87 | NEWNHAM COLLEGE BC (CAMBS) | U | S3 | |
88 | SONS OF THE THAMES RC B | C | N(C) | |
89 | UNIVERSITY COLLEGE LONDON WBC B | U | N(U) | |
90 | BURWAY RC | C | S2 | |
91 | STAR RC A | C | S2 | /NTP |
92 | KINGSTON UNIVERSITY BC | U | N(U) | |
93 | BRISTOL UNIVERSITY BC B | U | N(U) | |
94 | STAINES BC B | C | S1 | |
95 | MANCHESTER METROPOLITAN UNIV RC | U | N(U) | |
96 | ST PAUL'S GIRLS SCHOOL BC A | SJ | ||
97 | MONMOUTH COMPREHENSIVE SCHOOL BC | SJ | ||
98 | BARNES BRIDGE LADIES RC A | C | S2 | |
99 | CITY OF BRISTOL BC | C | S1 | /NTP |
100 | WALLINGFORD RC B | C | S3 | |
101 | LADY MARGARET BC (CAMBS) | U | N(U) | |
102 | WARWICK BC A | C | S1 | /NTP |
103 | LENSBURY RC A | C | S2 | |
104 | LEA RC B | C | S2 | |
105 | IRONBRIDGE RC | C | S2 | /NTP |
106 | CORPUS CHRISTI RC (CAMBS) | U | N(U) | |
107 | ABERDEEN UNIVERSITY BC A | U | S3 | |
108 | CAMBRIDGE, CITY OF RC A | C | S2 | /NTP |
109 | LIVERPOOL JN MRS UNIV/LVRPL UNIV BC | U | N(U) | |
110 | CAPITAL RC B | C | S3 | |
111 | CLARE COLLEGE BC (Camb) | U | S3 | |
112 | UNIVERSITY COLLEGE (DURHAM) BC | U | N(U) | |
113 | NORWICH RC | C | S3 | /NTP |
114 | TRINITY HALL BC (CAMBS) B | U | N(U) | |
115 | ST HILD & ST BEDE COLLEGE BC A | U | N(U) | |
116 | NOTTINGHAM UNIVERSITY BC B | U | S3 | |
117 | HABERDASHERS' MON SCH FOR GIRLS RC B | SJ | ||
118 | STAR RC B | C | S3 | /NTP |
119 | MIDLAND BANK RC | C | S2 | |
120 | TWICKENHAM RC B | C | S2 | |
121 | EDINBURGH UNIVERSITY BC B | U | N(U) | |
122 | LOUGHBOROUGH STUDENTS RC | U | S3 | |
123 | OXFORD, CITY OF RC B | C | S3 | |
124 | HOMERTON COLLEGE BC (CAMBS) | U | N(U) | |
125 | STRATFORD-UPON-AVON BC | C | S2 | /NTP |
126 | KINGSTON RC D | C | S1 | |
127 | SALFORD UNIVERSITY BC A | U | N(U) | |
128 | STAINES BC C | C | S2 | |
129 | WALLINGFORD RC C | C | N(C) | |
130 | UNIVERSITY COLLEGE OF NW, BANGOR RC A | U | S3 | |
131 | LEEDS UNIVERSITY BC A | U | S3 | |
132 | WALBROOK & ROYAL CANOE CLUB A | C | S2 | |
133 | NATIONAL WESTMINSTER BANK RC | C | N(C) | |
134 | OXFORD, CITY OF RC C | C | N(C) | |
135 | LANCASTER UNIVERSITY BC | U | S3 | |
136 | NEWCASTLE UNIVERSITY BC A | U | S3 | |
137 | KINGSTON GRAMMAR SCHOOL BC B | SJ | ||
138 | LEA RC C | C | N(C) | |
139 | GLOUCESTER RC | C | N(C) | /NTP |
140 | ABERDEEN UNIVERSITY BC B | U | N(U) | |
141 | MANCHESTER UNIVERSITY BC B | U | N(U) | |
142 | LENSBURY RC B | C | SO | |
143 | LLANDAFF RC A | C | S1 | /NTP |
144 | WEST OF ENGLAND, UNIVERSITY OF RC | U | N(U) | |
145 | PUTNEY TOWN RC | C | S3 | |
146 | ARGO WSR | O/U | SO | |
147 | AVON COUNTY RC | C | S1 | /NTP |
148 | NOTTINGHAM & UNION BC B | C | S3 | /NTP |
149 | STRATHCLYDE UNIVERSITY BC | U | N(U) | |
150 | ST CATHERINE'S COLLEGE BC (CAMBS) B | U | N(U) | |
151 | ST GEORGE'S HOSPITAL MED SCH BC | U | N(U) | |
152 | ST CUTHBERT'S SOCIETY BC | U | N(U) | |
153 | CAPITAL RC C | C | N(C) | |
154 | ST HILD & ST BEDE COLLEGE BC B | U | N(U) | |
155 | UMDS BC B | U | N(U) | |
156 | UMDS BC C | U | S3 | |
157 | ST PAUL'S GIRLS SCHOOL BC B | SJ | ||
158 | BOURNEMOUTH UNIVERSITY BC A | U | S3 | |
159 | LEEDS UNIVERSITY BC B | U | N(U) | |
160 | ABERDEEN BC A | C | N(C) | /NTP |
161 | NOTTINGHAM UNIVERSITY BC C | U | N(U) | |
162 | CAMBRIDGE, CITY OF RC B | C | N(C) | /NTP |
163 | BARNES BRIDGE LADIES RC B | C | S3 | |
2 min Gap before New entries start | ||||
164 | ANGARIA HANNOVER RH | O | SO | |
165 | BELVOIR RC | O | SO | |
166 | BIDEFD/EXTR/GREENBK FLMTH/TORQ ARC | SO | ||
167 | CHAM/LAUSANNE/LUGANO/STAFA/THUN | O | SO | |
168 | DEUTSCHE SPORTHOCHSCHULE KOLN | O/U | SO | |
169 | HANNOVER/HANNOVERSCHER/LINDEN RV | O | SO | |
170 | HANSA HAMBURG RH | O | SO | |
171 | NANTES, UNIVERSITY OF BC | O/U | SO | |
172 | NEPTUNE RC | O | SO | |
173 | NORWICH/NCRA/TSS/UWC CARDIFF BC | SO | ||
174 | TEGAL RC | O | SO | |
175 | UPPER THAMES RC B | C | SO | |
176 | FALCON RC B | C | S1 | |
177 | GLOBE RC/CITY OF OXF RC/TAURUS BC | S1 | ||
178 | GROSVENOR RC A | C | S1 | /NTP |
179 | OXF CTY/PENNGTN/SHEFF/WALLINGF RC | S1 | ||
180 | SCOTTISH ROWING | S1 | ||
181 | WARWICK BC B | C | S1 | /NTP |
182 | AGEC/BFD/HNL/LDR/MDW/NTH ST/RNC/SH | V(B) | ||
183 | THAMES/THAMES TRADESMEN'S RC | V(D) | ||
184 | BEWL BRIDGE RC | C | S2 | /NTP |
185 | BIDEFD/DT TTN/GREENBK FLMTH/PAI ARC | S2 | ||
186 | ETON EXCELSIOR RC | C | S2 | |
187 | HEREFORD RC | C | S2 | /NTP |
188 | LOUGHBOROUGH BC B | C | S2 | /NTP |
189 | MANCHESTER UNIVERSITY BC/TRAFFRD RC | S2 | ||
190 | MARLOW C | C | S2 | |
191 | NORTHWICH RC | C | S2 | /NTP |
192 | OXFORD BROOKES UNIVERSITY BC A | U | S2 | |
193 | STOURPORT BC | C | S2 | /NTP |
194 | SUDBURY RC | C | S2 | /NTP |
195 | BATH UNIVERSITY BC | U | S3 | |
196 | CANFORD SCHOOL BC | S3 | ||
197 | CURLEW RC | C | S3 | |
198 | DERBY/DERWENT RC | S3 | ||
199 | EMANUEL SCHOOL BC | S3 | ||
200 | FALCON RC A | C | S3 | |
201 | FURNIVALL SC B | C | S3 | |
202 | GLASGOW ARGONAUTS/GLASGOW UNIV LBC | S3 | ||
203 | IMPERIAL COLLEGE BC A | U | S3 | |
204 | KINGSTON UNIVERSITY/READING UNIV BC | U | S3 | |
205 | LIVERPOOL VICTORIA RC | C | S3 | /NTP |
206 | SHEFFIELD UNIVERSITY RC A | U | S3 | |
207 | TEES/TEESSIDE, UNIVERSITY OF RC A | S3 | ||
208 | WALBROOK & ROYAL CANOE CLUB B | C | S3 | |
209 | WARRINGTON RC | C | S3 | /NTP |
210 | WEYBRIDGE RC | C | S3 | |
211 | UNIVERSITY OF YORK | U | S3 | |
212 | BDFD SCH RA/DAME AL HAR SCH/STAR RC | SJ | ||
213 | KING'S SCHOOL WORCESTER BC | SJ | ||
214 | ST PETER'S SCHOOL BC | SJ | ||
215 | ABERDEEN BC B | C | N(C) | /NTP |
216 | AURIOL KENSINGTON RC B | C | N(C) | |
217 | BARN ELMS BC | C | N(C) | |
218 | BEDFORD RC B | C | N(C) | /NTP |
219 | BOURNEMOUTH UNIVERSITY BC B | U | N(U) | |
220 | CANTABRIGIAN RC | C | N(C) | /NTP |
221 | EAST ANGLIA, UNIVERSITY OF BC B | U | N(U) | |
222 | EMMANUEL BC (CAMBS) B | U | N(U) | |
223 | GROSVENOR RC B | C | N(C) | /NTP |
224 | IMPERIAL COLLEGE BC B | U | N(U) | |
225 | JESUS COLLEGE (Camb) BC B | U | N(U) | |
226 | KING'S COLLEGE LONDON BC | U | N(U) | |
227 | LLANDAFF RC B | C | N(C) | /NTP |
228 | MAGDALENE COLLEGE (Camb) BC | U | N(U) | |
229 | MORTLAKE ANGLIAN & ALPHA | C | N(C) | |
230 | NEWARK/ ROYAL AIR FORCE RC | N(C) | ||
231 | NEWCASTLE UNIVERSITY BC B | U | N(U) | |
232 | OXFORD BROOKES UNIVERSITY BC B | U | N(U) | |
233 | ROYAL FREE HOSPITAL BC B | U | N(U) | |
234 | SALFORD UNIVERSITY BC B | U | N(U) | |
235 | SHEFFIELD UNIVERSITY RC B | U | N(U) | |
236 | SIDNEY SUSSEX COLLEGE BC (CAMBS) | U | N(U) | |
237 | ST BART'S & LONDON HOSPITAL'S BC B | U | N(U) | |
238 | STAFFORDSHIRE UNIVERSITY RC | U | N(U) | |
239 | STAINES BC D | C | N(C) | |
240 | TEES/TEESSIDE, UNIVERSITY OF RC B | N(U) | ||
241 | UMIST BC | U | N(U) | |
242 | UNIVERSITY COLLEGE OF NW, BANGOR RC B | U | N(U) | |
243 | VESTA RC C | C | N(C) | |
244 | WARWICK, UNIVERSITY OF BC | U | N(U) | |
245 | WORCESTER RC | C | N(C) | /NTP |
246 | AURIOL KENSINGTON RC C | C | N(C) | |
247 | NEWCASTLE UNIVERSITY BC C | U | N(U) |
Further details of Women's Eights Head
Results : provisional version available here on the Headraces website; version of finish order here on my site.
Visits to this website since 1 Jan 00: