The following table shows British medal winners at World Under-23 Championships
up to & including 2025 championships.
See also Olympics/
World Championships/
World Junior (U19) Championships/
European Championships/
European U23 Championships/
European Junior (U19) Championships/
Paralympics.
| World U23 Championships - Men's Events | ||||||||
| 8o | 4+ | 4- | 4x | 2+ | 2- | 2x | 1x | |
| 2005 | 2nd | |||||||
| 2006 | 3rd | |||||||
| 2007 | 3rd | 3rd | 3rd | 3rd | ||||
| 2008 | 3rd | 1st | ||||||
| 2009 | 3rd | |||||||
| 2010 | 3rd | 3rd | 2nd | |||||
| 2011 | 3rd | |||||||
| 2012 | 3rd | 1st | ||||||
| 2014 | 3rd | |||||||
| 2015 | 2nd | |||||||
| 2016 | 2nd | 2nd | ||||||
| 2017 | 3rd | 2nd | 2nd | 1st | ||||
| 2018 | 2nd | 2nd | 1st | |||||
| 2019 | 1st | 2nd | 1st | 1st | ||||
| 2021 | 1st | 3rd | 1st | |||||
| 2022 | 1st | 1st | 1st | |||||
| 2023 | 1st | 2nd | 1st | 1st | ||||
| 2024 | 1st | 1st | ||||||
| 2025 | 1st | |||||||
| World U23 Championships - Men's Lightweight Events | ||||||||
| 8o | 4- | 4x | 2- | 2x | 1x | |||
| 2005 | 1st | |||||||
| 2006 | 1st | |||||||
| 2009 | 3rd | |||||||
| 2010 | 1st | 3rd | 2nd | 2nd | ||||
| 2011 | 1st | |||||||
| 2013 | 2nd | 2nd | ||||||
| 2014 | 2nd | 2nd | ||||||
| 2015 | 3rd | 2nd | ||||||
| 2016 | 3rd | 1st | ||||||
| World U23 Championships - Women's Events | ||||||||
| 8o | 4+ | 4- | 4x | 2- | 2x | 1x | ||
| 2005 | 3rd | |||||||
| 2006 | 2nd | |||||||
| 2007 | 3rd | 3rd | 1st | |||||
| 2008 | 3rd | 3rd | 2nd | |||||
| 2009 | 1st | |||||||
| 2012 | 2nd | |||||||
| 2013 | 2nd | |||||||
| 2014 | 2nd | |||||||
| 2015 | 3rd | 3rd | 2nd | |||||
| 2016 | 2nd | 1st | ||||||
| 2017 | 1st | |||||||
| 2018 | 3rd | 2nd | 1st | |||||
| 2019 | 2nd | 1st | 1st | |||||
| 2021 | 1st | |||||||
| 2022 | 2nd | 2nd | 3rd | |||||
| 2023 | 2nd | |||||||
| 2024 | 1st | 1st | 3rd | 1st | ||||
| 2025 | 1st | 1st | 1st | |||||
| World U23 Championships - Women's Lightweight Events | ||||||||
| 4- | 4x | 2- | 2x | 1x | ||||
| 2005 | 1st | |||||||
| 2006 | 2nd | |||||||
| 2011 | 1st | |||||||
| 2013 | 3rd | 1st | ||||||
| 2018 | 3rd | 1st | ||||||
| 2019 | 1st | |||||||
Back to David Biddulph's rowing page
Visits to this website since 1 Jan 00:
Counter courtesy of Net
Digits®.