The following table shows British medal winners at World Junior/ U19 Championships
up & including the 2025 event.
See also Olympics/
World Championships/
World U23 Championships/
European Championships/
European U23 Championships/
European Junior (U19) Championships/
Paralympics.
| World Junior/ U19 Championships - Men's Events | ||||||||
| 8o | 4+ | 4- | 4x | 2+ | 2- | 2x | 1x | |
| 1967 | 1st | |||||||
| 1968 | 2nd | 2nd | 3rd | 3rd | ||||
| 1969 | 2nd | 3rd | ||||||
| 1971 | 2nd | |||||||
| 1972 | 3rd | |||||||
| 1973 | 3rd | 2nd | ||||||
| 1974 | 3rd | |||||||
| 1975 | 2nd | 2nd | ||||||
| 1977 | 3rd | |||||||
| 1979 | 3rd | |||||||
| 1980 | 2nd | |||||||
| 1983 | 2nd | |||||||
| 1985 | 2nd | |||||||
| 1986 | 2nd | 2nd | ||||||
| 1987 | 1st | |||||||
| 1988 | 3rd | 1st | ||||||
| 1989 | 3rd | 1st | ||||||
| 1990 | 2nd | 3rd | 1st | |||||
| 1991 | 1st | |||||||
| 1992 | 1st | 3rd | ||||||
| 1993 | 2nd | |||||||
| 1994 | 3rd | 3rd | ||||||
| 1996 | 3rd | |||||||
| 1997 | 3rd | 1st | ||||||
| 1998 | 3rd | 3rd | ||||||
| 1999 | 1st | 2nd | ||||||
| 2000 | 3rd | |||||||
| 2001 | 3rd | 1st | ||||||
| 2002 | 2nd | |||||||
| 2003 | 1st | |||||||
| 2004 | 2nd | |||||||
| 2005 | 3rd | |||||||
| 2006 | 1st | |||||||
| 2007 | 1st | |||||||
| 2008 | 2nd | |||||||
| 2009 | 2nd | 1st | ||||||
| 2010 | 2nd | |||||||
| 2011 | 2nd | |||||||
| 2012 | 3rd | |||||||
| 2014 | 2nd | 2nd | ||||||
| 2015 | 2nd | 1st | ||||||
| 2016 | 3rd | 2nd | ||||||
| 2017 | 3rd | 1st | 2nd | |||||
| 2018 | 1st | 1st | 2nd | |||||
| 2019 | 3rd | 2nd | ||||||
| 2022 | 2nd | 1st | ||||||
| 2023 | 1st | 2nd | ||||||
| 2024 | 1st | 2nd | ||||||
| 2025 | 1st | 1st | 1st | |||||
| World Junior/ U19 Championships - Women's Events | ||||||||
| 8o | 4+ | 4- | 4x | 2- | 2x | 1x | ||
| 1993 | 3rd | |||||||
| 1994 | 2nd | 3rd | ||||||
| 1995 | 3rd | |||||||
| 1998 | 3rd | |||||||
| 1999 | 3rd | |||||||
| 2003 | 2nd | |||||||
| 2005 | 3rd | 3rd | ||||||
| 2006 | 3rd | |||||||
| 2008 | 3rd | |||||||
| 2009 | 2nd | |||||||
| 2010 | 1st | |||||||
| 2011 | 2nd | |||||||
| 2013 | 1st | |||||||
| 2014 | 3rd | |||||||
| 2015 | 2nd | |||||||
| 2016 | 2nd | |||||||
| 2017 | 1st | |||||||
| 2022 | 2nd | 3rd | ||||||
| 2023 | 1st | 2nd | 3rd | 1st | ||||
| 2024 | 2nd | 2nd | 2nd | 2nd | ||||
| 2025 | 1st | 2nd | 3rd | 2nd | ||||
Back to David Biddulph's rowing page
Visits to this website since 1 Jan 00:
Counter courtesy of Net
Digits®.