The following table shows British medal winners at World Championships up
& including 2025.
See also Olympics/
World U23 Championships/
World Junior (U19) Championships/
European Championships/
European U23 Championships/
European Junior (U19) Championships/
Paralympics.
| World Championships - Men's Events | ||||||||
| 8o | 4+ | 4- | 4x | 2+ | 2- | 2x | 1x | |
| 1962 | 2nd | |||||||
| 1974 | 2nd | 3rd | ||||||
| 1975 | 3rd | |||||||
| 1977 | 2nd | 1st | ||||||
| 1978 | 3rd | 2nd | 2nd | |||||
| 1979 | 3rd | |||||||
| 1981 | 2nd | 3rd | ||||||
| 1985 | 2nd | |||||||
| 1986 | 1st | |||||||
| 1987 | 2nd | 1st | ||||||
| 1989 | 3rd | 3rd | 2nd | |||||
| 1990 | 3rd | |||||||
| 1991 | 3rd | 1st | ||||||
| 1993 | 1st | 1st | ||||||
| 1994 | 3rd | 1st | ||||||
| 1995 | 2nd | 1st | ||||||
| 1997 | 1st | 3rd | ||||||
| 1998 | 1st | |||||||
| 1999 | 2nd | 2nd | 1st | |||||
| 2000 | 1st | |||||||
| 2001 | 3rd | 1st | 1st | 1st | ||||
| 2002 | 1st | 2nd | 1st | |||||
| 2003 | 3rd | 2nd | 2nd | |||||
| 2005 | 1st | |||||||
| 2006 | 1st | 3rd | ||||||
| 2007 | 3rd | 3rd | ||||||
| 2009 | 1st | 2nd | 2nd | |||||
| 2010 | 2nd | 2nd | 2nd | 3rd | ||||
| 2011 | 2nd | 1st | 2nd | 3rd | ||||
| 2013 | 1st | 3rd | ||||||
| 2014 | 1st | 1st | 2nd | 2nd | 2nd | |||
| 2015 | 1st | 3rd | 1st | 2nd | ||||
| 2016 | 1st | |||||||
| 2017 | 3rd | 2nd | 3rd | |||||
| 2018 | 3rd | 3rd | ||||||
| 2019 | 3rd | 3rd | ||||||
| 2022 | 1st | 1st | 2nd | 3rd | 3rd | |||
| 2023 | 1st | 1st | 2nd | |||||
| 2025 | 2nd | 1st | 2nd | |||||
| World Championships - Men's Lightweight Events | ||||||||
| 8o | 4- | 4x | 2- | 2x | 1x | |||
| 1975 | 3rd | 2nd | ||||||
| 1976 | 2nd | |||||||
| 1977 | 1st | |||||||
| 1978 | 1st | |||||||
| 1979 | 1st | |||||||
| 1980 | 1st | 3rd | ||||||
| 1983 | 2nd | 2nd | ||||||
| 1984 | 3rd | |||||||
| 1986 | 2nd | 1st | ||||||
| 1987 | 2nd | 3rd | ||||||
| 1988 | 2nd | |||||||
| 1989 | 3rd | |||||||
| 1990 | 3rd | |||||||
| 1991 | 1st | |||||||
| 1992 | 2nd | 1st | ||||||
| 1993 | 1st | |||||||
| 1994 | 1st | 1st | ||||||
| 1995 | 2nd | 1st | ||||||
| 1997 | 2nd | |||||||
| 1999 | 2nd | |||||||
| 2000 | 2nd | 2nd | ||||||
| 2002 | 3rd | |||||||
| 2003 | 2nd | |||||||
| 2005 | 2nd | |||||||
| 2006 | 1st | |||||||
| 2007 | 1st | 3rd | 3rd | |||||
| 2010 | 1st | 1st | ||||||
| 2011 | 3rd | 1st | 1st | |||||
| 2013 | 3rd | 3rd | 3rd | |||||
| 2014 | 3rd | 3rd | ||||||
| 2015 | 1st | 2nd | ||||||
| 2016 | 3rd | |||||||
| 2017 | 2nd | |||||||
| World Championships - Women's Events | ||||||||
| 8o | 4+ | 4- | 4x | 2- | 2x | 1x | ||
| 1981 | 2nd | |||||||
| 1991 | 3rd | |||||||
| 1997 | 3rd | 1st | 2nd | |||||
| 1998 | 2nd | 1st | ||||||
| 2003 | 1st | |||||||
| 2005 | 1st | |||||||
| 2006 | 1st | |||||||
| 2007 | 3rd | 1st | 3rd | |||||
| 2009 | 2nd | 2nd | ||||||
| 2010 | 1st | 2nd | 1st | |||||
| 2011 | 3rd | 2nd | 1st | |||||
| 2013 | 1st | |||||||
| 2014 | 1st | |||||||
| 2015 | 2nd | 1st | ||||||
| 2016 | 1st | |||||||
| 2017 | 3rd | 2nd | ||||||
| 2022 | 1st | 3rd | ||||||
| 2023 | 3rd | 1st | ||||||
| 2025 | 3rd | 2nd | 2nd | |||||
| World Championships - Women's Lightweight Events | ||||||||
| 8o | 4- | 4x | 2- | 2x | 1x | |||
| 1985 | 1st | |||||||
| 1986 | 2nd | 2nd | ||||||
| 1988 | 3rd | |||||||
| 1989 | 2nd | |||||||
| 1991 | 2nd | |||||||
| 1992 | 2nd | 2nd | ||||||
| 1993 | 1st | |||||||
| 1994 | 2nd | |||||||
| 1995 | 2nd | 2nd | ||||||
| 1996 | 2nd | 2nd | ||||||
| 1997 | 3rd | |||||||
| 1998 | 1st | |||||||
| 1999 | 2nd | |||||||
| 2000 | 1st | |||||||
| 2001 | 1st | |||||||
| 2002 | 1st | 3rd | ||||||
| 2003 | 2nd | |||||||
| 2004 | 2nd | |||||||
| 2005 | 3rd | |||||||
| 2006 | 3rd | |||||||
| 2007 | 2nd | |||||||
| 2009 | 2nd | 3rd | ||||||
| 2011 | 1st | 3rd | ||||||
| 2013 | 3rd | |||||||
| 2015 | 2nd | 2nd | 2nd | |||||
| 2016 | 1st | |||||||
| 2018 | 3rd | |||||||
| 2019 | 3rd | 3rd | ||||||
| 2022 | 1st | |||||||
| 2023 | 1st | |||||||
| World Championships - Adaptive Events | ||||||||
| M4+ | M1x | |||||||
|---|---|---|---|---|---|---|---|---|
| 2003 | 1st | 2nd | ||||||
| Mx4+ | PR2 Mx2x |
PR3 Mx2x |
M2- | M1x | W2- | W1x | ||
| 2004 | 1st | 2nd | ||||||
| 2005 | 1st | |||||||
| 2006 | 1st | 3rd | 1st | |||||
| 2007 | 2nd | 1st | ||||||
| 2009 | 1st | 1st | ||||||
| 2010 | 2nd | 1st | ||||||
| 2011 | 1st | 1st | ||||||
| 2013 | 1st | |||||||
| 2014 | 1st | 2nd | ||||||
| 2015 | 1st | 2nd | 2nd | 2nd | ||||
| 2017 | 1st | |||||||
| 2018 | 1st | |||||||
| 2019 | 1st | 1st | ||||||
| 2022 | 1st | 1st | 3rd | 1st | ||||
| 2023 | 1st | 1st | 3rd | |||||
| 2025 | 1st | 1st | ||||||
Back to David Biddulph's rowing page
Visits to this website since 1 Jan 00:
Counter courtesy of Net
Digits®.